![]() |
![]() |
![]() |
|||
![]() |
![]() |
![]() |
|||
![]() |
![]() |
![]() |
|||
![]() |
![]() |
![]() |
![]() |
||
Lunch and Dinner |
|
| Entrees Calamari Bunaken, crispy fried rings |
22 |
Salt chili squid with orange, rocket salad and lime mayonaise |
25 |
| Green mango salad with sliced steak and Thai sauce |
25 |
Shrimp avocado cocktail |
22 |
| Vegetarian samosa with Bangkok chili sauce | 20 |
| Antipasto plate | 30 |
| Caesar salad | 20 |
| Vietnamese spring roll with shrimp | 25 |
| Spring roll, vegetarian or chicken with spicy sauce | 18 |
| Satay, grilled chicken or beef skewers with peanut sauce | 22 |
| Gado – gado, Indonesian steamed veggies with peanut sauce | 18 |
| Tom yum koong, Spicy Thai shrimp soup | 22 |
| Sweet corn soup, served with garlic bread | 20 |
| Minestrone – tangy Italian – style tomato vegetable soup, served with garlic bread | 20 |
Mains |
37 |
| Penne with eggplant, tomato, mozarella and black olive | 35 |
| Spaghetti marinara | 35 |
| Spaghetti seafood rica – rica | 35 |
| Spaghetti chicken carbonara | 33 |
| Grilled tuna steak with rosemary potatoes, roast tomato and lime | 33 |
| Grilled king prawns with barbeque sauce, sauteed potatoes, and salad | 55 |
| Pan – fried salmon with green beans, roast tomato and lime | 55 |
| Grilled fillet snapper with French fries and garlic lemon sauce | 42 |
| Fish and chips with tartare sauce and lime | 33 |
| Grilled chicken breast with rocket, rosemary potatoes and lime | 34 |
| Grilled beef steak with German-style mushroom sauce | 45 |
| Steak au poivre, with sauted potatoes in black pepper sauce | 50 |
| Steak Tasmania - imported Australian tenderloin | 69 |
Indonesian Mains |
40 |
| Nasi campur clasic | 25 |
| Nasi goreng special | 27 |
| Mie goreng with seafood and vegetables | 27 |
| Mie kuah, Indonesian noodle soup with beef | 30 |
| Soup buntut, rich oxtail soup served with rice | 35 |
| Soup buntut goreng | 37 |
| Chicken curry Indonesian style, with pineapple, served with rice | 30 |
| Spicy fish curry – whole fresh fillet in Indonesian sauce, served with rice | 35 |
| Seafood laksa, rice noodles with fresh seafood in mild curry sauce | 37 |
| Cap –cay – Chinese style vegetable medley with seafood | 25 |
| Grilled fillet cakal with rice and woku sauce | 39 |
| Ayam rica – rica Sulawesi, chicken topped with green chili sauce served with rice | 32 |
| Beef rendang, Sumatra’ s famous beef stew, rich and creamy with coconut, served with rice | 35 |
Side Orders |
15 |
| Mixed salad | 15 |
| Mixed vegetable | 12 |
| Sauteed potatoes | 12 |
| Rosemary potatoes | 14 |
| French fries | 12 |
| Jasmine rice | 8 |
Dessert |
15 |
| Fruit cocktail with custard sauce | 17 |
| Pancake with ice cream | 18 |
| Banana split with chocolate sauce | 20 |
| Ice cream three flavours, Vanilla, chocolate, strawberry | 18 |
| Bonita Dream Tower with fried banana and ice cream – and glamour ! | 27 |
| Pisang goreng, battered fried banana with ice cream and home made caramel | 17 |
All prices are include to 10 % Govt. Tax & no service charge. Price are quoted in ‘000 rupiah |
|
Drinks |
|
|
Wine |
40 |
Beer |
15 |
| Carlsberg, San Miguel, Heineken | 17 |
| Corona | 30 |
Soft drinks |
10 |
| Diet coke, Pocari sweat, Lime or Orange squash | 12 |
Mineral Water |
10 |
| San Pellegrino sparkling | 25 |
Fresh Juice |
12 |
| Avocado, strawberry, mango | 15 |
Coffee |
15 |
| Irish coffee | 45 |
Tea |
15 |
| Iced tea | 10 |
| Iced lime tea | 12 |
All prices are include to 10 % Govt. Tax & no service charge. Price are quoted in ‘000 rupiah www.bonitabali.com |
|
| Cocktails | 45 |
| Lychee Martini Vodka, lime, martini, lychee juice |
|
Daiquiri, Banana, Mango, Strawberry |
|
| Margarita Tequila, triple sec, lime |
|
Caipriosca |
|
Caipirinha |
|
Vodka lime granita |
|
Mai Tai |
|
Mojito |
|
Illusion |
|
Cosmopolitan |
|
Sweety sex |
|
Black Russian |
|
Pina colada |
|
Midori splash |
|
Baileys and Cointreau Frappe |
|
Tequila Sunrice |
|
B 52 |
|
Blue lagoon |
|
Long Island ice tea |
|
All prices are include to 10 % Govt. Tax & no service charge. Price are quoted in ‘000 rupiah www.bonitabali.com |
|
Mocktails |
25 |
Sex on the water |
|
Tropicana |
|
Aloha |
|
Spirits, Whiskeys, Liqueur ( mix ) |
37 |
Spirits |
35 40 |
Liqueurs |
35 |
Aperitif |
35 |
Brandys |
45 |
| Arak Arak Madu Arak Sunrise Arak coke Arak orange Bonitajito |
30 30 25 25 35 |
All prices are include to 10 % Govt. Tax & no service charge. Price are quoted in ‘000 rupiah www.bonitabali.com |
|